loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. May 31, 2025 33.53 15.18 -3.29
Equity-Divi`s Lab. May 31, 2025 20.15 9.12 58.15
Equity-Max Healthcare May 31, 2025 11.98 5.42 10.56
Equity-Lupin May 31, 2025 11.92 5.40 -3.46
Equity-Apollo Hospitals May 31, 2025 11.47 5.19 3.99
Equity-Cohance Life May 31, 2025 10.70 4.84 -7.16
Equity-Aurobindo Pharma May 31, 2025 8.68 3.93 12.52
Equity-Torrent Pharma. May 31, 2025 8.64 3.91 -1.65
Equity-Aster DM Health. May 31, 2025 6.96 3.15 15.68
Equity-Mankind Pharma May 31, 2025 6.72 3.04 1.77
Equity-Alkem Lab May 31, 2025 6.35 2.87 4.44
Equity-Fortis Health. May 31, 2025 5.36 2.43 60.58
Equity-Abbott India May 31, 2025 5.15 2.33 -0.86
Equity-Wockhardt May 31, 2025 5.04 2.28 24.45
Equity-Granules India May 31, 2025 4.65 2.11 9.09
Equity-Neuland Labs. May 31, 2025 4.37 1.98 -10.24
Equity-FDC May 31, 2025 3.42 1.55 11.41
Equity-Health.Global May 31, 2025 3.42 1.55 -7.16
Equity-Supriya Lifesci. May 31, 2025 3.27 1.48 -10.32
Equity-Sumitomo Chemi. May 31, 2025 3.15 1.43 -2.89
Equity-Sagility India May 31, 2025 2.85 1.29 0.00
Equity-Rainbow Child. May 31, 2025 2.83 1.28 0.06
Equity-J B Chemicals & May 31, 2025 2.72 1.23 3.27
Equity-Vijaya Diagnost. May 31, 2025 2.71 1.23 20.65
Equity-Dr Reddy`s Labs May 31, 2025 2.70 1.22 -33.83
Equity-Shilpa Medicare May 31, 2025 2.71 1.22 23.56
Equity-Glaxosmi. Pharma May 31, 2025 2.61 1.18 -12.33
Equity-Gland Pharma May 31, 2025 2.61 1.18 -0.24
Equity-UPL May 31, 2025 2.51 1.14 23.05
Equity-OneSource Speci. May 31, 2025 2.41 1.09 9.69
Equity-Caplin Point Lab May 31, 2025 2.38 1.08 -10.48
Equity-Linde India May 31, 2025 2.35 1.07 19.95
Equity-Orchid Pharma May 31, 2025 2.28 1.03 -18.99
Equity-Cipla May 31, 2025 2.26 1.02 1.63
Equity-Sai Life May 31, 2025 2.24 1.02 -0.83
Equity-Strides Pharma May 31, 2025 2.23 1.01 21.20
Equity-Laurus Labs May 31, 2025 2.13 0.97 34.62
Equity-SRF May 31, 2025 2.05 0.93 -2.66
Equity-TTK Healthcare May 31, 2025 0.70 0.32 0.00
Net CA & Others-Net CA & Others May 31, 2025 0.65 0.30 -85.18